Exhibitors and Sponsors:
Contact us if you want to showcase your business or organization in 2021.
Company | Location |
---|---|
AETNA | 116 |
AHI Imaging | 508 |
Alzheimer’s Association | 112 |
American Foundation for Suicide Prevention | 52 |
American Red Cross Blood Services | Bus |
AORN of Upstate NY | 3 |
Assembly Minority Greater Rochester | 118-121 |
Biofield Tuning: A Sound Approach to Health & Well-Being | 114 |
Borg and Ide Imaging | 26 |
Boston Scientific | 105 |
Breast Cancer Coalition of Rochester | 27 |
Catholic Charities Community Services | 11 |
Century Benefits Group Inc. | 51 |
ClearCaptions | 104 |
Columbia Care | 111 |
Compeer Rochester | 13 |
Cornerstone Eye Associates | 400-401 |
Diabetes Sisters | 15 |
ElderOne | 131 |
Elite Choice Fiscal Intermediary for CDPAP | 50 |
Episcopal SeniorLife Communities | 29 |
Financial Freedom Group | 45 |
Financial Partners of Upstate NY | 130 |
Finger Lakes Dental Care of Henrietta | 48 |
Fonte Health Care Solutions | 106 |
Genesee Valley Physical Therapy | 115 |
Goodwill of the Finger Lakes | 126 |
Health Homes of Upstate New York (HHUNY) | 4 |
Hearing Loss Association of America (HLAA) | 12 |
Heathwood Assisted Living | 47 |
Home Instead Senior Care | 53 |
InsurHelp Medicare Solutions | 125 |
Lead Poisoning Prevention Program | 1 |
Legacy Financial Planning | 102 |
Lifespan of Greater Rochester | 16 |
Lions Eye Bank at Rochester | 129 |
Mindful Medicine Rochester | 109 |
Monroe Community Hospital | 107 |
Monroe County Office for the Aging | 49 |
Monroe County Volunteer Firemen’s Association | 100-101 |
O’Dell Family Chiropractic | 103 |
Parker Law Office – Elder Care and More | 113 |
People Inc. | 10 |
Pieters Family Life Center | 18 |
Rochester Area Right to Life | 127 |
Rochester Educational Opportunity Center | 128 |
Rochester General Hospital Volunteer Program | 124 |
Rochester Hearing & Speech Center | 44 |
Rochester Regional Health | Sponsor |
Rochester Regional Health – Chemical Dependency | 122 |
Rochester Regional Health – Imaging Center | 46 |
Rochester Regional Health – Immediate Care | 123 |
Rochester Regional Health – Mobile Mammography | Bus |
Scleroderma Foundation – Tri State Chapter | 28 |
St. Ann’s Community | 19 |
Tender Loving Family Care | 503-505 |
TOPS (Take Off Pounds Sensibly) | 17 |
Trusted Choice Homecare | 116 |
United Healthcare Medicare & Retirement | 110 |
University of Rochester: Flaum Eye Institute | 54 |
Veterans Outreach Center | 2 |
Walmart Gates Vision Center | 108 |
Watermark Communities – Legacy Senior Living | 14 |
Wegmans | 500-502 |
Western New York Dental Group | 55 |
Westside Podiatry Group, LLC | 506 |
EXHIBITOR INFO
Our team has produced many events! Our number one goal with our events for our exhibitors/vendors is to maximize your ROI (Return on Investment). We know that your success is our success so we do what we can to deliver results and enhance your experience.
As an exhibitor, you’ll be given the recognition you deserve for helping us make this free to the public event a great experience for all attendees.
BENEFITS
CONNECT WITH YOUR CUSTOMERS
Customers are getting more and more discerning about which companies they do business with. What better way to communicate your values than by being a part of an event that matches theirs!
INCREASE SALES
You’ll have unparalleled in-person access to thousands of people when you become an integral part of the festivities through title sponsorship, participating in the interactive areas, operating your own pop-up store, and having your brand and message displayed throughout the venue.
TELL YOUR STORY AND WIN NEW CUSTOMERS
Tell a whole new audience how much you care. Every time they participate in a workshop, enjoy the interactive exhibits, or participate in their first positive encounter with our health & fitness experts, your brand will be front and center.
For more information including pricing, options, and terms , click here.
EXHIBITOR TESTIMONIALS
“Great attendance it was worth coming. Thank you! Great location.”
“One of the best attended fairs I have been to! It went very well – thank you! Great location! The space was set up very well for everyone.”
“Lunch was great! Thanks for arranging that service. Table coverings helpful – thanks! Amazed at number of vendors – impressive! Publicity generated lots of traffic.”
“Great event. We gained many new members.”
“Linda, I liked the fact that you were walking around and available if vendors had questions.”
“Loved it! We had an incredible amount of traffic and interest! Perfect location for us!”